Evaluation of the Utilization of Palm Oil Mill Liquid Waste with the Land Application method at PT. X
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Evaluation of the Utilization of Palm Oil Mill Liquid Waste with the Land Application method at PT. X |
2. | Creator | Author's name, affiliation, country | Muhammad Izhar; Magister Program Student on Management of Environmental Study, Sriwijaya University, Indonesia |
2. | Creator | Author's name, affiliation, country | Muh. Bambang Prayitno; Universitas Sriwijaya; Indonesia |
2. | Creator | Author's name, affiliation, country | T. Zia Ulqodry; Universitas Sriwijaya; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Land Application; POME; Quality of water surface. |
4. | Description | Abstract | Palm oil mill effluent (POME) as one of the largest wastes produced in the crude palm oil (CPO) production process is one of the significant environmental challenges in the palm oil industry. POME contains low pH and also contains organic and highly nutritious materials so that it has the potential to be utilized. The land application method has been proposed as one solution to utilize POME sustainably. This study evaluated the utilization of POME through the land application method at PT. X, with a focus on the palm oil mill liquid waste management system and its effect on surface water quality. The data obtained showed that the PT.X palm oil mill liquid waste management system already succeeded in reducing BOD levels by 64.83%. The results of surface water quality tests in the upstream and downstream water bodies around the activity location also showed that most parameters were still below the quality standards required by the government regulations. However, supervision of the implementation of land application must always be carried out because it also has a risk of water pollution if not managed properly. |
5. | Publisher | Organizing agency, location | Program Pascasarjana Universitas Sriwijaya |
6. | Contributor | Sponsor(s) | PT.Sriwijaya Palm Oil Indonesia |
7. | Date | (YYYY-MM-DD) | 2025-06-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | FULL TEXT PDF |
10. | Identifier | Uniform Resource Identifier | http://www.ojs.pps.unsri.ac.id/index.php/ppsunsri/article/view/570 |
11. | Source | Title; vol., no. (year) | Sriwijaya Journal of Environment; Vol 10, No 1 (2025): Environmental Impacts |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
HASIL UJI LIMBAH (794KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Sriwijaya Journal of Environment![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |