Assessment of Seine Net Selectivity in Lake Maninjau, Agam Regency, West Sumatra - Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Assessment of Seine Net Selectivity in Lake Maninjau, Agam Regency, West Sumatra - Indonesia |
2. | Creator | Author's name, affiliation, country | Dea Amelia; Universitas Jambi; Indonesia |
2. | Creator | Author's name, affiliation, country | Farhan Ramdhani; Universitas Jambi; Indonesia |
2. | Creator | Author's name, affiliation, country | Lisna Lisna; Universitas Jambi; Indonesia |
2. | Creator | Author's name, affiliation, country | Fauzan Ramadan; Universitas Jambi; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurhayati Nurhayati; Universitas Jambi; Indonesia |
2. | Creator | Author's name, affiliation, country | Septy Heltria; Universitas Jambi; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Lake Maninjau, selectivity, seine net, sustainable fisheries |
4. | Description | Abstract | Using small mesh sizes on sein net in Lake Maninjau may lead to overexploitation. Research assessing selectivity of this fishing gear in this area is not conducted yet. Thus, this research aims to determine selectivity of seine net fishing gear operated in Lake Maninjau, Tanjung Raya District, Agam Regency, West Sumatra Province. There were seven units of seine net with 5 mesh sizes connected mesh sizes measuring 1.5 inches, 2 inches, 2.5 inches, 3 inches, to 3.5 inches that were assessed in this study. The results revealed that more than five species of fish were caught with various sizes, namely Tilapia (Orheochromis niloticus), Betutu (Oxyeleotris marmorata), Louhan (Amphilophus trimaculatus), Patin (Pangasius sp), and Sapu-sapu (Hypostomus plecostomus). Considering minimum landing size, 1,021 (82%) catch of Tilapia are suitable for catching meanwhile 231 (18%) are under minimum size for catch. |
5. | Publisher | Organizing agency, location | Program Pascasarjana Universitas Sriwijaya |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | FULL TEXT PDF |
10. | Identifier | Uniform Resource Identifier | http://www.ojs.pps.unsri.ac.id/index.php/ppsunsri/article/view/525 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.22135/sje.2024.9.3.153-159 |
11. | Source | Title; vol., no. (year) | Sriwijaya Journal of Environment; Vol 9, No 3 (2024): ENVIRONMENT AND POLLUTION |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Submission Letter (46KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Sriwijaya Journal of Environment![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |